Warning: Undefined variable $RaceTrial in
E:\xampp\htdocs\Link1Search.php on line
58
Placing | Greyhound | Box | Time | 1st Split | 2nd Split | 3rd Split | Run Home | Margin | Comment | Weight | Tote Price |
Warning: Undefined variable $RaceTrial in E:\xampp\htdocs\Link1Search.php on line 88
1998-01-16
Mandurah Race 11
Peel Stake P5 410m
0 | Cowboy Jimmy | 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | | 0.0 | 0.00 |
1 | Jack Lacody | 2 | 24.13 | 13.00 | 0.00 | 0.00 | 0.00 | 2Len | 1/1/1 S | 33.2 | 0.00 |
2 | Kid Garsan | 3 | 24.25 | 0.00 | 0.00 | 0.00 | 0.00 | 2Len | 2/02/02 | 30.6 | 0.00 |
3 | Diamond Chanelle | 8 | 24.30 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75Len | 3/03/03 | 25.4 | 0.00 |
4 | Hard To Shout | 1 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25Len | 4/04/04 | 34.0 | 0.00 |
5 | Smoky's Gem | 6 | 24.51 | 0.00 | 0.00 | 0.00 | 0.00 | 6Len | c6/5/5 | 26.9 | 0.00 |
6 | Smallest Peer | 7 | 24.60 | 0.00 | 0.00 | 0.00 | 0.00 | 7.5Len | 5/06/06 | 28.3 | 0.00 |
7 | Brewery | 4 | 24.76 | 0.00 | 0.00 | 0.00 | 0.00 | 10Len | c8/7/7 | 32.4 | 0.00 |
8 | Speedie Topaz | 5 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | 11.25Len | c7/8/8 | 27.6 | 0.00 |
Race Replay